Noch 'ne ultimative Albenliste...

Hier geht es um das alles, was den Rocker / Metaller / Goth so bewegt.

Noch 'ne ultimative Albenliste...

Beitragvon Eike » Dienstag 11. November 2014, 22:24

Bei Plattentests.de haben die User kürzlich ihre Top-Alben aller Zeiten gewählt.
Das gab's dort vor einigen Jahren schon mal. Die aktuelle Version des Polls liest sich so:


1. Radiohead - OK Computer ( Pkt:3994 | Top:1 | Anz:44 )
2. The Smiths - The Queen Is Dead ( Pkt:3353 | Top:1 | Anz:36 )
3. Arcade Fire - Funeral ( Pkt:3169 | Top:1 | Anz:34 )
4. Radiohead - Kid A ( Pkt:3153 | Top:1 | Anz:35 )
5. The Velvet Underground - The Velvet Underground & Nico ( Pkt:2740 | Top:1 | Anz:30 )
6. R.E.M. - Automatic For The People ( Pkt:2704 | Top:2 | Anz:33 )
7. The Cure - Disintegration ( Pkt:2580 | Top:1 | Anz:28 )
8. Neutral Milk Hotel - In The Aeroplane Over The Sea ( Pkt:2422 | Top:2 | Anz:26 )
9. Nirvana - Nevermind ( Pkt:2383 | Top:4 | Anz:28 )
10. Sigur Rós - Ágætis Byrjun ( Pkt:2314 | Top:1 | Anz:26 )

11. Oasis - (What's The Story) Morning Glory? ( Pkt:2083 | Top:2 | Anz:25 )
12. The Beatles - Revolver ( Pkt:1988 | Top:1 | Anz:21 )
13. The Beatles - The Beatles ( Pkt:1976 | Top:5 | Anz:22 )
14. The Notwist - Neon Golden ( Pkt:1911 | Top:2 | Anz:22 )
15. The Smashing Pumpkins - Mellon Collie And The Infinite Sadness ( Pkt:1883 | Top:1 | Anz:21 )
16. Portishead - Third ( Pkt:1882 | Top:8 | Anz:24 )
17. The National - Boxer ( Pkt:1846 | Top:4 | Anz:20 )
18. Queens Of The Stone Age - Songs For The Deaf ( Pkt:1814 | Top:1 | Anz:23 )
19. The Strokes - Is This It ( Pkt:1812 | Top:4 | Anz:21 )
20. My Bloody Valentine - Loveless ( Pkt:1696 | Top:5 | Anz:20 )

21. Joanna Newsom - Ys ( Pkt:1692 | Top:1 | Anz:16 )
22. Damien Rice - O ( Pkt:1678 | Top:2 | Anz:19 )
23. Pink Floyd - Wish You Were Here ( Pkt:1661 | Top:1 | Anz:19 )
24. Portishead - Dummy ( Pkt:1620 | Top:6 | Anz:19 )
25. ...And You Will Know Us By The Trail Of Dead - Worlds Apart ( Pkt:1610 | Top:3 | Anz:18 )
26. Massive Attack - Mezzanine ( Pkt:1586 | Top:3 | Anz:20 )
27. Sonic Youth - Daydream Nation ( Pkt:1552 | Top:1 | Anz:18 )
28. Joy Division - Closer ( Pkt:1533 | Top:2 | Anz:17 )
29. The Beach Boys - Pet Sounds ( Pkt:1501 | Top:1 | Anz:17 )
30. Coldplay - A Rush Of Blood To The Head ( Pkt:1499 | Top:9 | Anz:21 )

31. The Clash - London Calling ( Pkt:1447 | Top:10 | Anz:20 )
32. Interpol - Turn On The Bright Lights ( Pkt:1427 | Top:4 | Anz:18 )
33. Pixies - Doolittle ( Pkt:1418 | Top:1 | Anz:17 )
34. Arcade Fire - Neon Bible ( Pkt:1362 | Top:3 | Anz:15 )
35. Kate Bush - Hounds Of Love ( Pkt:1351 | Top:1 | Anz:16 )
36. Jimmy Eat World - Clarity ( Pkt:1344 | Top:3 | Anz:15 )
37. The Beatles - Sgt. Pepper's Lonely Hearts Club Band ( Pkt:1329 | Top:1 | Anz:16 )
38. Talk Talk - Spirit Of Eden ( Pkt:1327 | Top:1 | Anz:14 )
39. ...And You Will Know Us By The Trail Of Dead - Source Tags & Codes ( Pkt:1314 | Top:6 | Anz:18 )
40. Joy Division - Unknown Pleasures ( Pkt:1309 | Top:3 | Anz:14 )

41. Muse - Origin Of Symmetry ( Pkt:1305 | Top:3 | Anz:15 )
42. The Shins - Chutes Too Narrow ( Pkt:1298 | Top:6 | Anz:18 )
43. Nada Surf - Let Go ( Pkt:1266 | Top:1 | Anz:15 )
44. Pink Floyd - The Dark Side Of The Moon ( Pkt:1255 | Top:2 | Anz:14 )
45. Oceansize - Effloresce ( Pkt:1255 | Top:2 | Anz:12 )
46. Sufjan Stevens - Illinois ( Pkt:1242 | Top:1 | Anz:14 )
47. Nick Drake - Pink Moon ( Pkt:1241 | Top:4 | Anz:15 )
48. Godspeed You! Black Emperor - Lift Your Skinny Fists Like Antennas To Heaven ( Pkt:1236 | Top:2 | Anz:14 )
49. PJ Harvey - Let England Shake ( Pkt:1233 | Top:7 | Anz:15 )
50. The Beatles - Rubber Soul ( Pkt:1231 | Top:2 | Anz:14 )

51. Blur - 13 ( Pkt:1222 | Top:2 | Anz:15 )
52. Pavement - Crooked Rain Crooked Rain ( Pkt:1214 | Top:3 | Anz:15 )
53. Tool - Lateralus ( Pkt:1196 | Top:2 | Anz:13 )
54. Modest Mouse - Good News For People Who Love Bad News ( Pkt:1157 | Top:2 | Anz:14 )
55. dEUS - The Ideal Crash ( Pkt:1147 | Top:6 | Anz:14 )
56. Air - Moon Safari ( Pkt:1131 | Top:15 | Anz:17 )
57. At The Drive-In - Relationship Of Command ( Pkt:1126 | Top:11 | Anz:13 )
58. Coldplay - Parachutes ( Pkt:1106 | Top:22 | Anz:17 )
59. Bob Dylan - Highway 61 Revisited ( Pkt:1105 | Top:1 | Anz:12 )
60. Bright Eyes - Lifted Or The Story Is In The Soil, Keep Your Ear To The Ground ( Pkt:1102 | Top:1 | Anz:13 )

61. Radiohead - In Rainbows ( Pkt:1097 | Top:8 | Anz:14 )
62. Elliott Smith - Figure 8 ( Pkt:1086 | Top:1 | Anz:12 )
63. U2 - Achtung Baby ( Pkt:1080 | Top:1 | Anz:12 )
64. The Beatles - Abbey Road ( Pkt:1077 | Top:1 | Anz:14 )
65. Beach House - Teen Dream ( Pkt:1072 | Top:3 | Anz:15 )
66. Pulp - Different Class ( Pkt:1063 | Top:7 | Anz:14 )
67. The Smashing Pumpkins - Siamese Dream ( Pkt:1060 | Top:2 | Anz:13 )
68. King Crimson - In The Court Of The Crimson King ( Pkt:1058 | Top:1 | Anz:12 )
69. R.E.M. - New Adventures In Hi-Fi ( Pkt:1046 | Top:4 | Anz:12 )
70. Deftones - White Pony ( Pkt:1040 | Top:2 | Anz:14 )

71. Weezer - Weezer ( Pkt:1029 | Top:2 | Anz:12 )
72. The Mars Volta - De-Loused In The Comatorium ( Pkt:1027 | Top:5 | Anz:13 )
73. David Bowie - Low ( Pkt:1008 | Top:1 | Anz:11 )
74. Depeche Mode - Violator ( Pkt:985 | Top:1 | Anz:11 )
75. Fleet Foxes - Fleet Foxes ( Pkt:975 | Top:9 | Anz:13 )
76. The Doors - The Doors ( Pkt:975 | Top:19 | Anz:14 )
77. Tocotronic - K.O.O.K. ( Pkt:960 | Top:2 | Anz:11 )
78. Tool - Ænima ( Pkt:953 | Top:1 | Anz:10 )
79. Jimmy Eat World - Bleed American ( Pkt:953 | Top:2 | Anz:11 )
80. Dredg - El Cielo ( Pkt:950 | Top:4 | Anz:11 )

81. David Bowie - The Rise And Fall Of Ziggy Stardust And The Spiders From Mars ( Pkt:948 | Top:1 | Anz:11 )
82. The Weakerthans - Left And Leaving ( Pkt:940 | Top:1 | Anz:11 )
83. Nick Cave And The Bad Seeds - Push The Sky Away ( Pkt:930 | Top:8 | Anz:10 )
84. Bob Dylan - Blonde On Blonde ( Pkt:927 | Top:5 | Anz:12 )
85. Belle & Sebastian - If You're Feeling Sinister ( Pkt:927 | Top:11 | Anz:11 )
86. Leonard Cohen - Songs Of Love And Hate ( Pkt:925 | Top:4 | Anz:11 )
87. Kettcar - Du und wieviel von deinen Freunden ( Pkt:924 | Top:5 | Anz:11 )
88. The National - High Violet ( Pkt:924 | Top:11 | Anz:14 )
89. Bloc Party - Silent Alarm ( Pkt:924 | Top:16 | Anz:12 )
90. Marvin Gaye - What's Going On ( Pkt:923 | Top:3 | Anz:11 )

91. Arcade Fire - The Suburbs ( Pkt:923 | Top:8 | Anz:12 )
92. Rage Against The Machine - Rage Against The Machine ( Pkt:922 | Top:1 | Anz:12 )
93. Maxïmo Park - A Certain Trigger ( Pkt:922 | Top:5 | Anz:10 )
94. Nirvana - In Utero ( Pkt:919 | Top:1 | Anz:14 )
95. Bright Eyes - I'm Wide Awake, It's Morning ( Pkt:919 | Top:3 | Anz:10 )
96. Franz Ferdinand - Franz Ferdinand ( Pkt:912 | Top:4 | Anz:14 )
97. David Bowie - Hunky Dory ( Pkt:907 | Top:4 | Anz:12 )
98. Wilco - Yankee Hotel Foxtrot ( Pkt:904 | Top:5 | Anz:12 )
99. Blumfeld - L'Etat Et Moi ( Pkt:895 | Top:1 | Anz:10 )
100. Oasis - Definitely Maybe ( Pkt:891 | Top:4 | Anz:12 )

101. Placebo - Without You I'm Nothing ( Pkt:887 | Top:5 | Anz:13 )
102. U2 - The Joshua Tree ( Pkt:885 | Top:8 | Anz:13 )
103. Tocotronic - Kapitulation ( Pkt:881 | Top:1 | Anz:11 )
104. The Verve - Urban Hymns ( Pkt:880 | Top:6 | Anz:11 )
105. Nick Cave And The Bad Seeds - No More Shall We Part ( Pkt:861 | Top:2 | Anz:11 )
106. Can - Tago Mago ( Pkt:856 | Top:2 | Anz:10 )
107. Nick Drake - Five Leaves Left ( Pkt:843 | Top:6 | Anz:10 )
108. Slint - Spiderland ( Pkt:833 | Top:2 | Anz:12 )
109. John Coltrane - A Love Supreme ( Pkt:827 | Top:2 | Anz:10 )
110. There Will Be Fireworks - The Dark, Dark Bright ( Pkt:827 | Top:6 | Anz:10 )

111. Talking Heads - Remain In Light ( Pkt:818 | Top:10 | Anz:11 )
112. Nine Inch Nails - The Downward Spiral ( Pkt:814 | Top:4 | Anz:11 )
113. The Stone Roses - The Stone Roses ( Pkt:810 | Top:3 | Anz:10 )
114. Jeff Buckley - Grace ( Pkt:809 | Top:5 | Anz:10 )
115. Radiohead - Amnesiac ( Pkt:802 | Top:2 | Anz:10 )
116. The Decemberists - Picaresque ( Pkt:799 | Top:1 | Anz:13 )
117. Blumfeld - Old Nobody ( Pkt:797 | Top:1 | Anz:9 )
118. Arcade Fire - Reflektor ( Pkt:785 | Top:2 | Anz:10 )
119. Okkervil River - The Stage Names ( Pkt:784 | Top:12 | Anz:10 )
120. Leonard Cohen - Songs Of Leonard Cohen ( Pkt:783 | Top:1 | Anz:9 )

121. Interpol - Antics ( Pkt:770 | Top:11 | Anz:10 )
122. Tomte - Hinter all diesen Fenstern ( Pkt:769 | Top:3 | Anz:9 )
123. Tom Waits - Rain Dogs ( Pkt:764 | Top:1 | Anz:8 )
124. Aereogramme - Sleep And Release ( Pkt:760 | Top:3 | Anz:10 )
125. The Cure - Pornography ( Pkt:755 | Top:3 | Anz:7 )
126. Foo Fighters - The Colour And The Shape ( Pkt:753 | Top:3 | Anz:10 )
127. System Of A Down - Toxicity ( Pkt:753 | Top:26 | Anz:12 )
128. Sigur Rós - Takk... ( Pkt:743 | Top:4 | Anz:9 )
129. The National - Alligator ( Pkt:732 | Top:6 | Anz:10 )
130. Refused - The Shape Of Punk To Come ( Pkt:726 | Top:1 | Anz:8 )

131. Depeche Mode - Music For The Masses ( Pkt:720 | Top:9 | Anz:10 )
132. A Perfect Circle - Thirteenth Step ( Pkt:720 | Top:26 | Anz:10 )
133. Manic Street Preachers - The Holy Bible ( Pkt:719 | Top:6 | Anz:7 )
134. Godspeed You! Black Emperor - f#a#∞ ( Pkt:715 | Top:7 | Anz:8 )
135. Weezer - Pinkerton ( Pkt:711 | Top:1 | Anz:9 )
136. Prefab Sprout - Steve McQueen ( Pkt:709 | Top:4 | Anz:8 )
137. Guns N' Roses - Appetite For Destruction ( Pkt:703 | Top:10 | Anz:8 )
138. Elbow - The Seldom Seen Kid ( Pkt:699 | Top:4 | Anz:9 )
139. The Cure - Bloodflowers ( Pkt:698 | Top:6 | Anz:9 )
140. Tocotronic - Tocotronic ( Pkt:696 | Top:2 | Anz:9 )

141. The Zombies - Odessey And Oracle ( Pkt:695 | Top:4 | Anz:9 )
142. Charles Mingus - The Black Saint And The Sinner Lady ( Pkt:693 | Top:3 | Anz:7 )
143. Depeche Mode - Songs Of Faith And Devotion ( Pkt:687 | Top:23 | Anz:9 )
144. Frightened Rabbit - The Midnight Organ Fight ( Pkt:679 | Top:11 | Anz:8 )
145. Love - Forever Changes ( Pkt:677 | Top:6 | Anz:7 )
146. Faith No More - Angel Dust ( Pkt:675 | Top:1 | Anz:9 )
147. Bob Dylan - Blood On The Tracks ( Pkt:671 | Top:4 | Anz:7 )
148. The Thermals - The Body, The Blood, The Machine ( Pkt:661 | Top:6 | Anz:8 )
149. Deerhunter - Halcyon Digest ( Pkt:660 | Top:7 | Anz:9 )
150. The Flaming Lips - The Soft Bulletin ( Pkt:657 | Top:15 | Anz:9 )

151. Michael Jackson - Thriller ( Pkt:657 | Top:27 | Anz:11 )
152. Radiohead - Hail To The Thief ( Pkt:656 | Top:8 | Anz:8 )
153. Kraftwerk - Trans Europa Express ( Pkt:655 | Top:3 | Anz:8 )
154. Neil Young - Harvest ( Pkt:653 | Top:19 | Anz:9 )
155. Maxïmo Park - Our Earthly Pleasures ( Pkt:649 | Top:3 | Anz:8 )
156. Radiohead - The Bends ( Pkt:648 | Top:21 | Anz:10 )
157. Elliott Smith - Either/Or ( Pkt:644 | Top:2 | Anz:7 )
158. Fleetwood Mac - Rumours( Pkt:642 | Top:5 | Anz:8 )
159. Bloc Party - A Weekend In The City ( Pkt:638 | Top:7 | Anz:7 )
160. Blur - Parklife ( Pkt:633 | Top:24 | Anz:9 )

161. Television - Marquee Moon ( Pkt:632 | Top:21 | Anz:10 )
162. Metallica - Metallica ( Pkt:624 | Top:24 | Anz:9 )
163. dEUS - In A Bar, Under The Sea ( Pkt:622 | Top:1 | Anz:7 )
164. Red Hot Chili Peppers - Blood Sugar Sex Magik ( Pkt:617 | Top:10 | Anz:8 )
165. The Smashing Pumpkins - Adore ( Pkt:615 | Top:3 | Anz:7 )
166. The Gaslight Anthem - The '59 Sound ( Pkt:612 | Top:6 | Anz:7 )
167. Kyuss - Welcome To Sky Valley ( Pkt:611 | Top:7 | Anz:9 )
168. Dredg - Catch Without Arms ( Pkt:604 | Top:21 | Anz:8 )
169. Vampire Weekend - Vampire Weekend ( Pkt:601 | Top:16 | Anz:10 )
170. Nine Inch Nails - The Fragile ( Pkt:598 | Top:10 | Anz:9 )

171. Tori Amos - Little Earthquakes ( Pkt:596 | Top:2 | Anz:7 )
172. Travis - The Invisible Band ( Pkt:594 | Top:13 | Anz:8 )
173. Kraftwerk - Computerwelt ( Pkt:592 | Top:6 | Anz:6 )
174. DJ Shadow - Endtroducing..... ( Pkt:580 | Top:3 | Anz:8 )
175. Editors - An End Has A Start ( Pkt:574 | Top:24 | Anz:7 )
176. The xx - xx ( Pkt:570 | Top:10 | Anz:7 )
177. Arctic Monkeys - Whatever People Say I Am, That's What I'm Not ( Pkt:570 | Top:13 | Anz:9 )
178. Bon Iver - Bon Iver ( Pkt:567 | Top:17 | Anz:7 )
179. Pearl Jam - Ten ( Pkt:566 | Top:5 | Anz:6 )
180. The Libertines - Up The Bracket ( Pkt:566 | Top:17 | Anz:7 )

181. Led Zeppelin - Led Zeppelin IV ( Pkt:565 | Top:4 | Anz:9 )
182. Björk - Homogenic ( Pkt:564 | Top:8 | Anz:8 )
183. Talk Talk - Laughing Stock ( Pkt:563 | Top:4 | Anz:7 )
184. Van Morrison - Astral Weeks ( Pkt:560 | Top:4 | Anz:6 )
185. Opeth - Blackwater Park ( Pkt:557 | Top:4 | Anz:6 )
186. Talk Talk - The Colour Of Spring ( Pkt:554 | Top:9 | Anz:8 )
187. Patti Smith - Horses ( Pkt:551 | Top:19 | Anz:8 )
188. Johnny Cash - American III: Solitary Man ( Pkt:549 | Top:13 | Anz:7 )
189. Travis - The Man Who ( Pkt:547 | Top:4 | Anz:8 )
190. Beck - Odelay ( Pkt:545 | Top:11 | Anz:6 )

191. Björk - Vespertine ( Pkt:543 | Top:2 | Anz:6 )
192. Bon Iver - For Emma, Forever Ago ( Pkt:542 | Top:3 | Anz:6 )
193. LCD Soundsystem - Sound Of Silver ( Pkt:542 | Top:20 | Anz:7 )
194. AC/DC - Back In Black ( Pkt:541 | Top:8 | Anz:6 )
195. Kanye West - My Beautiful Dark Twisted Fantasy ( Pkt:539 | Top:18 | Anz:6 )
196. The National - Trouble Will Find Me ( Pkt:539 | Top:21 | Anz:8 )
197. Grizzly Bear - Shields ( Pkt:538 | Top:14 | Anz:7 )
198. Scott Walker - Tilt ( Pkt:537 | Top:3 | Anz:6 )
199. Queens Of The Stone Age - Rated R ( Pkt:535 | Top:13 | Anz:7 )
200. Björk - Debut ( Pkt:535 | Top:16 | Anz:6 )


36 bei uns gelistete Alben in den Top 200 - nicht schlecht für eine derart breit gefächerte Musikseite.
Music is the only religion that delivers the goods.
(Frank Zappa * 21.12.1940 - 4.12.1993)
Benutzeravatar
Eike
Metaller mit zu viel Zeit
 
Beiträge: 24502
Registriert: Montag 1. März 2010, 16:30

Re: Noch 'ne ultimative Albenliste...

Beitragvon salisbury » Dienstag 11. November 2014, 23:47

Ganz interessante Liste. Mit der 1 kann ich auch gut leben. :D . Oha, bei PORTISHEAD rangiert die "Third" am weitesten oben! Ich dachte immer "Dummy" wär das Ding.
Realer Name: Thomas Becker
Benutzeravatar
salisbury
Musikredaktion
 
Beiträge: 22800
Registriert: Samstag 10. April 2010, 15:52
Wohnort: München

Re: Noch 'ne ultimative Albenliste...

Beitragvon Havoc » Mittwoch 12. November 2014, 00:00

Ziemlich unmetallische Liste. :-/
Benutzeravatar
Havoc
Metaller mit zu viel Zeit
 
Beiträge: 23746
Registriert: Sonntag 7. Februar 2010, 12:10

Re: Noch 'ne ultimative Albenliste...

Beitragvon salisbury » Mittwoch 12. November 2014, 00:07

Havoc hat geschrieben:Ziemlich unmetallische Liste. :-/


Was sie jetzt nicht unbedingt schlechter macht. Kennt man die metallischen Listen nicht sowieso schon alle auswendig? Dass THE SMITHS so hoch stehen und ARCADE FIRE. Krass, mir war nicht klar, dass die so populär sind oO .
Realer Name: Thomas Becker
Benutzeravatar
salisbury
Musikredaktion
 
Beiträge: 22800
Registriert: Samstag 10. April 2010, 15:52
Wohnort: München

Re: Noch 'ne ultimative Albenliste...

Beitragvon Havoc » Mittwoch 12. November 2014, 00:20

salisbury hat geschrieben:Was sie jetzt nicht unbedingt schlechter macht.


Nö. Das nicht. Nur kann ich hier kaum mitreden, da ich vieles nicht kenne und mich auch nicht wirklich interessiert. Dennoch ist auch diese Liste sicher für viele interessant. Vor allem zeigt sie einem auf wie unfassbar viele Platten es gibt. Völlig krass.
Benutzeravatar
Havoc
Metaller mit zu viel Zeit
 
Beiträge: 23746
Registriert: Sonntag 7. Februar 2010, 12:10

Re: Noch 'ne ultimative Albenliste...

Beitragvon salisbury » Mittwoch 12. November 2014, 00:24

Was in aller Herrgotts-Namen ist denn Neutral Milk Hotel???

Also der Name ist so schepps, dass ich ihn saugeil find. Dass MUSS gut sein. "Anhör"
Realer Name: Thomas Becker
Benutzeravatar
salisbury
Musikredaktion
 
Beiträge: 22800
Registriert: Samstag 10. April 2010, 15:52
Wohnort: München

Re: Noch 'ne ultimative Albenliste...

Beitragvon Eike » Mittwoch 12. November 2014, 00:40

salisbury hat geschrieben:Oha, bei PORTISHEAD rangiert die "Third" am weitesten oben! Ich dachte immer "Dummy" wär das Ding.
"Third" ist abwechslungsreicher, das könnte den Ausschlag gegeben haben.

Havoc hat geschrieben:Ziemlich unmetallische Liste. :-/
Ja, ist ja aber auch nicht von Metalplattentests.de ;-).

Metallica, Nirvana, Opeth stand zu vermuten, Tool ist schon etwas spezieller, aber AC/DC hat mich echt verwundert. Das ist ja nun keine hippe Indie-Band, und auch nichts, wo ich damit gerechnet hätte, dass das heute noch so oft gehört wird, dass es sich gegen modernere Konkurrenz durchsetzen kann. Und ist Fleetwood Mac jetzt der Klassiker aus Papas Plattenschrank oder ein Back-to-the-folksy-roots-Revival nachdem irgendein Modern-Folk-Act denen im Interview oder bei Twitter gehuldigt hat? Auch irgendwie witzig, dass R.E.M. heute immer noch punkten kann. "Automatic" müsste doch mittlerweile rund 20 Jahre auf dem Buckel haben. Ist ein tolles Album, aber das soweit oben zu sehen, hätte ich echt nicht erwartet. Vielleicht hat es das aber auch nur schaffen können, weil es ein oldschool-Forum ist, nicht so ein Facebook-Poll... Da ist ja so Manches aus den Achtzigern und Neunzigern dabei, das man heute nicht mehr unbedingt bei Saturn oder MediaMarkt rumstehen sieht. Aber auch Jazz.

Havoc hat geschrieben:Dennoch ist auch diese Liste sicher für viele interessant. Vor allem zeigt sie einem auf wie unfassbar viele Platten es gibt. Völlig krass.

Joah, das ist schon recht breit gefächert.

salisbury hat geschrieben:Was in aller Herrgotts-Namen ist denn Neutral Milk Hotel???
So 'ne Kultband.
Hm. War die nicht irgendwie mit Thee Mount Zion Dingenskirchen verbandelt? Oder mein Gedächtnis hüpft... :?
Music is the only religion that delivers the goods.
(Frank Zappa * 21.12.1940 - 4.12.1993)
Benutzeravatar
Eike
Metaller mit zu viel Zeit
 
Beiträge: 24502
Registriert: Montag 1. März 2010, 16:30

Re: Noch 'ne ultimative Albenliste...

Beitragvon Eike » Mittwoch 12. November 2014, 14:33

Nee, Silver Mt. Zion war mit GY!BE verbandelt, nicht mit Neutral Milk Hotel.

Wer auf Einzellisten steht, findet hier die aller Teilnehmer:
http://plattentests.de/forum.php?topic=85244&seite=1
Music is the only religion that delivers the goods.
(Frank Zappa * 21.12.1940 - 4.12.1993)
Benutzeravatar
Eike
Metaller mit zu viel Zeit
 
Beiträge: 24502
Registriert: Montag 1. März 2010, 16:30

Re: Noch 'ne ultimative Albenliste...

Beitragvon Schaf » Donnerstag 13. November 2014, 17:23

Schöne Liste. Im Prinzip kann man 90% davon ungehört kaufen. Hach ja, ich brauch noch so viel von diesen Platten. Warum bin ich nur so engstirnig?

Sally, NEUTRAL MILK HOTEL kann ich dir empfehlen; hab ich auch im Schrank zu stehen und wird ab und an rausgeholt, wenn mir der Sinn nach schräg-folkiger Hipster-Mucke steht.
Benutzeravatar
Schaf
Metalhead
 
Beiträge: 3250
Registriert: Samstag 4. Oktober 2014, 18:45
Wohnort: Das Herz Preußens

Re: Noch 'ne ultimative Albenliste...

Beitragvon Jhonny » Donnerstag 13. November 2014, 18:03

Ich habe davon:
12. The Beatles - Revolver
23. Pink Floyd - Wish You Were Here
29. The Beach Boys - Pet Sounds
30. Coldplay - A Rush Of Blood To The Head
44. Pink Floyd - Dark Side Of The Moon
59. Bob Dylan - Highway 61 Revisited
63. U2 - Achtung Baby
64. The Beatles - Abbey Road
92. Rage Against The Machine - Rage Against The Machine
102. U2 - The Joshua Tree
127. System Of A Down - Toxicity
137. Guns 'n' Roses - Appetite For Destruction
151. Michael Jackson - Thriller
154. Neil Young - Harvest
158. Fleetwood Mac - Rumours
162. Metallica - Metallica
164. Red Hot Chili Peppers - Blood Sugar Sex Magic
167. Kyuss - Welcome To Sky Valley
179. Pearl Jam - Ten
181. Led Zeppelin - IV
185. Opeth - Blackwater Park
194. AC/DC - Back In Black

Und ich muss zugeben, dass ich ganz schön viele weitere Alben zumindest interessant finde!
Benutzeravatar
Jhonny
Musikredaktion
 
Beiträge: 36886
Registriert: Sonntag 7. Februar 2010, 16:48
Wohnort: Landshut

Nächste

Zurück zu Die Rockbar

Wer ist online?

Mitglieder in diesem Forum: MarioDahl und 6 Gäste